For evidence grading methodology (A1/A2/B/C/D), CO_APPEARED_WITH definitions, and defamation-safe phrasing standards, see LSJ-00: Overview & Methodology.
This document maps Epstein's Canadian financial infrastructure — CIBC Imperial Service (grand jury subpoenaed), a mystery trust from 1993, wire transfers through RBC, KORS stock trading, Blockstream investment, offshore entities, and a Bombardier yacht — revealing a financial footprint independent of any single social relationship. V5.1 update: COUQ Foundation gap resolved (A1 bank statements found in DugganUSA), Enhanced Education sole signing authority documented, CBP TECS confirms March 2014 Canada entry within the 56-day corridor. V6.0 update: Systematic Neo4j graph mining (20-phase LSJ-02-specific + 38-phase LSJ v6.0 script) across 5.37M nodes yielded 1,173 new data rows. Key discoveries: (1) Complete COUQ Foundation funding chain mapped — Enhanced Education → COUQ JPM → FSF/Wachovia → Florida Science Foundation; (2) COUQ held Bear Stearns ABS Overseas Ltd (Cayman) + Second City Capital Partners interests; (3) Deutsche Bank daily deposit reports reveal complete Epstein entity portfolio; (4) Lee McKenzie Consultants LLC identified as Zorro Ranch contractor; (5) "Black money" emails reference Leon Black donations through MIT; (6) 100 flights correlated to wire-date windows. V7.0 update: Combined 42-phase v7.0 mining (143 query groups, 3,347 data rows) produced five explosive discoveries: (1) Rothschild $25M contract CONFIRMED — Letter of Agreement dated October 5, 2015 between Epstein/Southern Trust and Ariane de Rothschild/Edmond de Rothschild Holding S.A. for "risk analysis algorithms" + January 2014 email requesting "big data algorithm" info; (2) Clinton Foundation $25K CONFIRMED — Richard Kahn email documents COUQ Foundation check #2365 on July 18, 2006; (3) FSF IDENTITY RESOLVED — Florida Science Foundation = Epstein's own nonprofit used for court-ordered community service after 2008 conviction; (4) Safari Thatch Inc. RESOLVED — thatched roof construction supplier (Fort Lauderdale) for Little St James Island, customer ID "LSJ001"; (5) YLK/Wexner chain documented — YLK Charitable Fund confirmed in PACER + YHS (Barbados) PTE LTD. in ICIJ, plus web research confirms ~$47M Epstein donation to YLK (Apple stock, 2008). Document count: 26 → 37.
The following DOJ/EFTA documents are cited in this document:
| EFTA / DOJ-OGR Number | Content |
|---|---|
| EFTA01375227 | CIBC Imperial Service, Montreal — grand jury subpoenaed banking records |
| EFTA01384911 | CIBC Imperial Service, Montreal — second set of grand jury banking records |
| EFTA01384909 | Richard Kahn email: CIBC letter used as template for Deutsche Bank reference letters (March 2019) |
| EFTA01384910 | "[REDACTED] Trust" reference letter — client since October 1993, Canadian spelling "cheques," grand jury stamps |
| EFTA01375228 | KYC (Know Your Customer) email about Southern Financial LLC and Prytanee LLC |
| EFTA01299446 | TUN Holdings Inc. / Pershing LLC — 113 Desmarchais Ave, Verdun, Montreal financial accounts |
| EFTA01286657 | Wire transfer to Royal Bank of Canada: $46,132 → CAD $60,172 ("Integrity Rum") via Lee McKenzie Consultants |
| EFTA01299508 | CAD 3,000 wire to Michael Verchere via RBC Toronto account 5014279 — "PER CLIENT" (Oct 27, 2014) |
| EFTA01267639 | Michael Kors (KORS) stock + put options trading in Epstein brokerage account — June 2014 |
| EFTA01359553 | Southern Financial LLC wire: "subcr to Kyara Investment III, LLC to fund Blockstream Investment" — July 2, 2014 |
| EFTA01296720 | 139-foot Bombardier Canada pleasure yacht, registered 2016 |
| DugganUSA (COUQ) | [V5.1] COUQ Foundation bank statements — $100K from "Epstein Interests," $40K to "Enhancededucation" |
| DugganUSA (Enhanced Ed) | [V5.1] Enhanced Education Inc. board resolutions — Epstein sole signing authority, Deutsche Bank accounts |
| CBP TECS (March 2014) | [V5.1] CBP border crossing record: March 20, 2014, YVR→Seattle — confirms Canada physical presence |
| EFTA02444137 | [V6.0] Bella Klein email: request to wire $100K from Enhanced Education to COUQ JPM (May 28, 2009) |
| EFTA02428401 | [V6.0] Bella Klein email: request to wire $50K to COUQ JPM from Enhanced Education (March 15, 2010) |
| EFTA02442583 | [V6.0] Bella Klein email: request to transfer $30K from COUQ JPM to FSF Wachovia Bank (May 18, 2009) |
| EFTA00301024 | [V6.0] COUQ Foundation Grant Agreement: Bear Stearns ABS Overseas Ltd (Cayman) + Second City Capital Partners I interests |
| EFTA00584573 | [V6.0] Enhanced Education / Leon Black: $10.5M donation receipt, December 2014 |
| EFTA00590920 | [V6.0] NYJTL returned $50K Enhanced Education donation — "not consistent with gift acceptance policy" |
| EFTA01500805 | [V6.0] COUQ Foundation JPM bank statement: Fedwire debits via Wachovia to Florida Science Foundation |
| EFTA01375210 | [V6.0] Deutsche Bank daily deposit report: complete Epstein entity portfolio (Southern Financial, Neptune, etc.) |
| EFTA02517872 | [V6.0] Austin Hill (Blockstream) email: "bitcoin wizards" + Bobby Slayton show in Montreal (July 2014) |
| EFTA02361144 | [V6.0] Brock Pierce email: Blockstream Series A Pro Rata Notice to Epstein/Kahn (November 2015) |
| EFTA02505439 | [V6.0] Richard Kahn "Joi Ito update": Kyara II ($250K), Kyara III ($500K), Kyara IV ($250K), Coinbase ($3M), Neoteny ($1M) — total $5M |
| EFTA00861118 | [V6.0] Epstein to Joi Ito: "shouldnt we use the leon black money for joshca" (March 28, 2015) |
| EFTA01130115 | [V7.0] Rothschild Letter of Agreement: Southern Trust Company Inc. + Ariane de Rothschild / Edmond de Rothschild Holding S.A. — "risk analysis" and "algorithms" (October 5, 2015) |
| EFTA00584887 | [V7.0] Rothschild Letter of Agreement — duplicate copy (same content as EFTA01130115) |
| EFTA00584904 | [V7.0] Rothschild Letter of Agreement — duplicate copy |
| EFTA01071192 | [V7.0] Rothschild Letter of Agreement — duplicate copy |
| EFTA00310331 | [V7.0] Rothschild Letter of Agreement — earlier draft (September 2015) |
| EFTA01942695 | [V7.0] Epstein email to A. de Rothschild: "can you have someone send the info on the big data algorithm?" (January 19, 2014) |
| EFTA01027161 | [V7.0] Richard Kahn email to Epstein: "found a 25,000 contribution to William J Clinton Foundation made on 7-18-2006 from COUQ" (January 18, 2019) |
| EFTA00804104 | [V7.0] COUQ Foundation 2006 check register: Check #2365 to "William J. Clinton Foundation" — $25,000 (July 18, 2006) |
| EFTA01588923 | [V7.0] Epstein wire memo to JPM: $17,285.45 to Safari Thatch Inc. via RBC Centura, Quote #15681 (February 15, 2008) |
| EFTA00616348 | [V7.0] Safari Thatch Inc. quotation: thatch reed panels + fire retardant, shipped to "Lance Calloway/LSJ" via Tropical Shipping, customer ID "LSJ001" |
| EFTA01384901 | [V7.0] Stewart Oldfield email: "Southern Financial OTC trade on the books" — hedging bond position (February 6, 2019) |
$GIF — Goy Investigation Fund — LSJ-02 — v7.0 — February 16, 2026
| Part | Title |
|---|---|
| Part 1 | CIBC IMPERIAL SERVICE — THE GRAND JURY TRAIL |
| Part 2 | "[REDACTED] TRUST" — OCTOBER 1993 |
| Part 3 | THE 56-DAY CORRIDOR |
| Part 4 | MONTREAL FINANCIAL ACCOUNTS |
| Part 5 | RBC WIRE TRANSFERS |
| Part 6 | KORS TRADING ANALYSIS — EPSTEIN'S HEDGED POSITION |
| Part 7 | KRAVIS-CIBC BOARD CONNECTION |
| Part 8 | CIBC OFFSHORE INFRASTRUCTURE |
| Part 9 | SOUTHERN FINANCIAL → BLOCKSTREAM WIRE |
| Part 10 | BOMBARDIER YACHT |
| Part 11 | COUQ FOUNDATION — |
| Part 12 | OFFSHORE ENTITIES & FINANCIAL INFRASTRUCTURE |
| Part 13 | V6.0 MINING DISCOVERIES |
| Part 14 | V7.0 MINING DISCOVERIES |