| Lead | Action | Priority | V6.0 Status |
|---|---|---|---|
| CIBC account holder | ATIP request to CIBC / CBSA for the redacted client's identity | HIGH | OPEN — not resolvable through corpus mining. CIBC's 37 ICIJ officers and 24 offshore entities enumerated; specific trust names (Clement, Belvedere, T-2390-A/B/C, T-577) available for cross-referencing |
| "[REDACTED] Trust" (Oct 1993) | Identify the Canadian-spelling trust entity adjacent to CIBC letter | HIGH | OPEN — "cheques" fulltext returned 50 hits but no identification of the trust. CIBC trust names from ICIJ now available for comparison |
| COUQ Foundation | IRS 990 filing search (public records) | HIGH | RESOLVED — Public 990s found (EIN 13-3996471). $3.8M initial, actual ~$10M into Belzberg fund. 2008 transfer of $14.2M to Wexner's YLK Charitable Fund. Hidden ReconstructedPages show Fedwire debits through Wachovia Bank |
| Belzberg Investments Ltd (Bahamas) | ICIJ beneficial ownership — inc. May 2004 = same year as Epstein investment | HIGH | PARTIALLY RESOLVED — Samuel Belzberg confirmed as ICIJ Officer. Belzberg Investments Ltd (Bahamas) confirmed as OffshoreEntity. No ICIJ path directly links this entity to Epstein |
| CBSA border records | ATIP for Epstein's Jan 2018 entry + March 2014 entry points | HIGH | OPEN — requires external action (ATIP). US-side confirmed by CBP TECS |
| Isabel Maxwell deep dive | 20+ Neo4j rels, 16+ EFTA docs; Magellan/Chiliad/intelligence background | HIGH | PARTIALLY RESOLVED — Correction: Christine Maxwell (not Isabel) co-founded Chiliad (FBI counterterrorism). Isabel co-founded Magellan, led Commtouch. 30 fulltext hits for "Isabel Maxwell", 30 for Magellan, 30 for Chiliad. Ghislaine seeking clemency Feb 2026 |
| "Always a table for JE!!" sender | Email metadata extraction from PDF; identify Montreal venue | MEDIUM | OPEN — not resolvable through corpus mining |
| CIBC --> offshore channel | Did the Montreal account connect to CIBC's 17 offshore entities? | MEDIUM | ENUMERATED — CIBC has 37 ICIJ officers across Cayman, Barbados, Bahamas, Guernsey. Hub: CIBC Centre, Warrens, St. Michael, Barbados. NY: 425 Lexington. No direct Epstein link found through ICIJ data |
| Conrad Black events | Did Black attend any Epstein Palm Beach gatherings? | MEDIUM | EXPANDED — 69 MENTIONED_IN documents, 100 total relationships. Most-documented Canadian. But no Palm Beach event attendance confirmed |
| Daniel Siad nationality | MC2 scout coordinator — any Canadian connections? | MEDIUM | OPEN — not addressed in v6.0 mining |
| CYUL flight log OCR | Better extraction of Montreal flight pages | MEDIUM | CONFIRMED NULL — Flight node query returned 0 Montreal flights. CYUL flights documented in pilot logbooks (fulltext) not Flight nodes |
| Victim testimony access | Massie's SDNY interview summaries — FOIA or Congressional release | HIGH | PARTIALLY RESOLVED — Sultan bin Sulayem identified/resigned. La Caisse halted DP World deals. Maxwell offering testimony for clemency. Canadian billionaire identity still sealed |
| TUN Holdings | Identify Montreal financial entity | HIGH | RESOLVED — FALSE POSITIVE — 30 hits = 100% OCR artifacts. Not a real entity in the corpus |
| Power Corp / Desmarais offshore | ICIJ search for Desmarais family entities | MEDIUM | RESOLVED — NULL — 0 genuine Power Corp ICIJ hits. 5 results were all false positives (Enron Power Corp etc.). No public reporting connects Desmarais to Epstein |
| Anouk Lavalee identification | Public records search in Quebec civil registry | MEDIUM | DEAD END — 2 fulltext hits = Eberjey lingerie brand (false positive). 1 "Lavalee" hit = law firm (false positive). No biographical information found in any public source or corpus |
New nodes/edges to create:
$GIF — Goy Investigation Fund — LSJ-00 — v6.0 — February 16, 2026