[GRADE A1 — flight log]
CONFIRMED CANADA FLIGHTS:
| Date | Route | Aircraft | Passengers | Source |
|---|---|---|---|---|
| Apr 8-12, 2001 | TEB→CYUL→TEB | N909JE | None recorded | doj-ogr-doj_ogr_00015881 |
| Jun 8, 2001 | TEB→CYUL | N909JE | Epstein, Maxwell, Campbell, White, Molova, Lavalee, Bolivaras | heystack-flights |
| ~Jun 14, 2003 | TEB→CYUL | — | Epstein, Maxwell, Doug Band | Flight log |
| Nov 17, 2005 | BED→CYUL→BED | N909JC | Epstein, Alan Dershowitz (pilot: Visoski) | doj-ogr-doj_ogr_00016033 |
| Mar 20, 2014 | YVR→SEA (return) | 212JE | Epstein (solo) | doj-ogr-doj_ogr_00028648 (CBP TECS) |
V7.0 NOTE: Flight node audit returned 0 Flight nodes with CYUL, YVR, or other Canadian airport codes — confirming these flights exist only in pilot logbooks, CBP records, and web-scraped data, not as dedicated Flight nodes in the graph.
2001 passengers (June 8 TEB→CYUL): Epstein, Maxwell, Naomi Campbell, Rebecca White, Anna Molova, Anouk Lavalee, David Bolivaras. Mining confirmed: Lavalee/Lavallee returned only 1 hit (flight log), Anouk returned 2 hits, Molova returned 0, Bolivaras returned 0. "Bolivar" returned 20 hits but these are unrelated. All four remain single-source names at imported_confidence: medium.