| Candidate | Person Nodes | Relationships | Bridge Connections to Epstein | ICIJ Matches | Flights | Jmail Emails |
|---|---|---|---|---|---|---|
| Stroll | 7 | 64 | 0 | 0 | 0 | 0 |
| Belzberg | 3 (+Wendy: 31 rels) | 38 | 0 | 1 (Samuel, no entities) | 0 | 18 |
| Black | 2 (+Barbara: 12) | 100 | 30 (all CO_APPEARED_WITH) | 0 | 0 (Leon Black false positive) | 0 |
| Desmarais | 6 | 16 | 0 | 0 (false positives) | 0 | 0 |
| Pattison | 3 | 5 | 0 | 0 (false positive) | 0 | 0 |
| Nygard | 6 | 8 | 0 | 1 (Peter J, no entities) | 0 | 0 |
Mining tested all 6 inter-candidate pairs (Stroll-Desmarais, Stroll-Black, Belzberg-Black, Desmarais-Belzberg, Belzberg-Stroll, Black-Desmarais). Zero shared intermediate persons found in any pair. The six candidates exist in entirely separate documentary clusters.
| City | Hits | Notable |
|---|---|---|
| Montreal | 4 | EFTA01317367 (Stroll FedEx Jan 2002), EFTA01316670 (Desmarais Dec 2003) |
| Vancouver | 20 | Dominated by Belzberg FedEx chain (Mar 2017) — 10+ emails about tracking 778581721170 |
| Toronto | 6 | FedEx invoices from NYSG LLC (Epstein entity), no named Canadian recipients identified |
Mining of "victim interview," "sealed testimony," "SDNY AND victim," and "interview summary" returned 130+ hits across the corpus. These are predominantly FBI internal coordination emails about scheduling victim interviews (2019-2021). No document names a specific billionaire or Canadian in connection with victim testimony. The sealed FD-302s remain inaccessible through documentary analysis.