[GRADE A1 — SDNY indictment S1 19-cr-490 and court records]
The documentary record establishes multiple overlapping counts of minor victims across different proceedings:
| Source | Victim Count | Basis |
|---|---|---|
| Palm Beach Police Department | 23-24 minors | PBPD investigation (2005-2006) |
| 2008 Non-Prosecution Agreement | Named co-conspirators, unnamed victims | Acosta NPA |
| SDNY Federal Indictment (2019) | 34 confirmed minors | S1 19-cr-490 |
| Maxwell trial (2021) | 4 named witnesses + additional unnamed | Trial record |
| Epstein Victims' Compensation Fund | 150+ claimants | Estate settlement |
| Court filings (various) | Jane Doe #1 through #14 | Civil and criminal proceedings |
| Rep. Massie (Sep 2025) | "at least 20 men" named by victims | Sealed SDNY victim summaries |
These counts are not additive — they overlap significantly. The PBPD 23-24 minors are likely a subset of the SDNY 34. The compensation fund's 150+ includes adult victims and may include secondary victims. The true total remains unknown because sealed testimony has not been made public.
The following Jane Doe designations appear in public court filings across multiple source datasets:
| Designation | Source | Proceeding |
|---|---|---|
| Jane Doe #1 through #4 | House Oversight | Congressional investigation |
| Jane Doe #1 through #14 | epstein-doc-explorer, doj-ogr | Various civil and criminal proceedings |
| JANE DOE NO 4 | fbi-vault | FBI investigation records |
| JANE DOE PHIPPS | pacer-courtlistener | Civil proceeding |
| JOHN DOES 1-100 | pacer-courtlistener | Civil class action |
| Accuser 1 through Accuser 5 | doj-ogr | Prosecution documents |
| Minor Victim-3 / Accuser-3 | doj-ogr | Cross-referenced designation |
The gap between 34 confirmed minors (indictment) and 150+ claimants (compensation fund) suggests a substantial population of victims who were never part of any criminal proceeding. The compensation fund's broader scope captured victims who could not or did not participate in law enforcement processes.
WHAT THIS SHOWS AND DOES NOT SHOW: The documentary record establishes a minimum of 34 confirmed minor victims, with strong evidence the actual number is substantially higher. It does NOT establish a definitive total. The 150+ compensation fund claimants include adults and potentially secondary victims. The sealed SDNY summaries referenced by Rep. Massie may contain additional victim counts that are inaccessible through documentary analysis.