| Tail Number | Type | Entity | Key Personnel | Status |
|---|---|---|---|---|
| N550GP | Gulfstream G550 | Plan D LLC | Visoski (Manager), JEE (Member) | Serial 5173 chain |
| N212JE | (interim reg) | Plan D LLC | — | Temporary registration |
| N415LM | (prior reg) | — | — | Predecessor to N212JE |
| N909JE | Gulfstream II-B | Hyperion Air / JEGE Inc | Indyke (registrant) | Exported to Venezuela Dec 2014 |
| N901RL | Bell 430 | Hyperion Air LLC | Visoski (FAA registrant), Indyke (Corp Sec) | $164K balance at DB (Nov 2015) |
| N908GM | Sikorsky S-76 | Linked to JEE + Visoski via "Shmitka Air" | — | See provenance note below |
Aviation chain (Serial 5173): N415LM → Plan D LLC → N212JE → N550GP (Gulfstream G550). [Doc: [EFTA00023437](https://www.justice.gov/epstein/files/DataSet%208/EFTA00023437.pdf) | Ref: FAA chain excerpt]
[Doc: [EFTA01332625](https://www.justice.gov/epstein/files/DataSet%2010/EFTA01332625.pdf) | Ref: N550GP/N212JE]N909JE details:
[Doc: FAA N-number database][Doc: cbp-records][Doc: jmail corpus][Doc: FAA records][Doc: DugganUSA corpus]N908GM Helicopter Provenance Note:
[Doc: Neo4j graph][Doc: Wyden Senate Memo]Complete dataset: 1,491 flights spanning November 17, 1995 to December 28, 2015 (complete pilot logbook). [Doc: Neo4j Flight nodes]
| Destination Pattern | Count | % of Total | Significance |
|---|---|---|---|
| TEB/PBI (Teterboro↔Palm Beach shuttle) | ~243 | 47% | NYC–FL domestic corridor |
| TIST/USVI (St. Thomas) | 38 | 7% | Little Saint James access |
| SAF/Zorro Ranch (Santa Fe) | 29 | 6% | New Mexico abuse site |
| Paris (LFPB) | 18 | 3% | International — Paris apartment |
| London (EGGW) | 11 | 2% | International — UK base |
| Columbus OH (CMH) | 8 | 2% | Wexner/L Brands HQ |
[Doc: Neo4j FLEW_ON][Doc: Wyden Senate Memo]Second-highest flight count after Maxwell. Destinations include extraordinary international reach:
| Notable Destinations | Significance |
|---|---|
| Moscow | Russia — Sberbank/intelligence nexus context |
| St. Petersburg | Russia |
| Novosibirsk | Siberia — extreme outlier destination |
| Hong Kong | Asia-Pacific hub |
| Shenzhen | China mainland |
| Brunei | Southeast Asia — Sultan of Brunei context |
| Singapore | Asia-Pacific financial hub |
| Denpasar (Bali) | Indonesia |
[Doc: Maxwell sentencing transcript][Doc: Neo4j][Doc: jmail corpus][Doc: [EFTA0228626](https://www.justice.gov/epstein/files/DataSet%209/EFTA0228626.pdf)8]Zero flights to Israel across all flight logs (1995–2005), yet Epstein documented at Tel Aviv Hilton April 2008 "meeting with Israeli scientists." [Doc: [EFTA0001373](https://www.justice.gov/epstein/files/DataSet%201/EFTA0001373.pdf)0] [GRADE A2]
[Doc: [DOJ-OGR-00022359](https://goyfiles.com/documents?q=DOJ-OGR-00022359) | Ref: Page 68][Doc: [DOJ-OGR-00022359](https://goyfiles.com/documents?q=DOJ-OGR-00022359) | Ref: Page 95][Doc: [HOUSE_OVERSIGHT_01343](https://goyfiles.com/documents?q=HOUSE_OVERSIGHT_01343)0] [GRADE B — press reporting of deposition][Doc: Neo4j VisitRecord query]