Maps key NYDFS consent order events to EFTA documentary corroboration.
| Consent Order Event | EFTA Corroboration | Status |
|---|---|---|
| ¶ Account opening (Mar–Sep 2013) | EFTA01344237/239 (onboarding chain), EFTA01283935 (Genesis KYC: "a client of Paul's at JP Morgan") | CORROBORATED |
| ¶ EXECUTIVE-1 approval despite AML flags | EFTA01299233 (RDC clearance: "attached email approval from Chip Packard with the support of senior management") | CORROBORATED |
| ¶ RC-1 onboarding memo (Apr 2013) | Not found in EFTA — consent order describes memo documenting plea deal, prison, 17 civil settlements | NOT FOUND IN EFTA |
| ¶ CO-CONSPIRATOR-2 clearance (Oct 2013) | Not found in EFTA — consent order describes compliance flagging Kellen as Butterfly Trust beneficiary | NOT FOUND IN EFTA |
| ¶ AML-1 questions structure (Feb–Mar 2014) | EFTA01360687 (Franklin KYC pushback chain), EFTA01357906 (Franklin demanded Legal sign-off) | CORROBORATED |
| ¶ AML-2 misinterpretation of ARRC conditions (Jan 2015) | NOT FOUND — no EFTA document captures the misinterpretation instruction. Biggest gap. | NOT FOUND IN EFTA |
| ¶ CTM-1 trading limit escalation (Jul 2015) | Not found in EFTA — consent order describes increased limits without formal ARRC meeting | NOT FOUND IN EFTA |
| ¶ ACCOUNTANT-1 Gratitude America account request (Jan 2016) | Consent order only — Beller withdrew when DB asked for diligence | CONSENT ORDER ONLY |
| ¶ RM-1 departure (Apr 2016) | EFTA statements show Morris on accounts through Jun 2016; Oldfield/Sabba servicing by Jan 2017 | PARTIALLY CORROBORATED |
| ¶ Structuring confrontation (Jul 2017) | EFTA01345993 (full SAR text: Indyke "avoid paperwork," asked about CTR thresholds) | CORROBORATED |
| ¶ Debit card increase (Dec 2017) | EFTA01346044-046 (Wang: "Why are we being notified only now?"), EFTA01346033-039 (retroactive approval Mar 2018) | CORROBORATED |
| ¶ RM-2 reference letters (Dec 2018–Feb 2019) | NOT FOUND — no EFTA document contains the reference letters themselves | NOT FOUND IN EFTA |
| ¶ Account termination (Mar 2019) | EFTA01268308 (TD Bank outgoing transfer Apr 2019), EFTA01383970/01387875 (mass closures May 2019) | CORROBORATED |
| ¶ ACCOUNTANT-1 "tuition" wire (May 2018) | Consent order only — compliance asked about wires to Eastern European women; cleared as "tuition" | CONSENT ORDER ONLY |
Summary: 6/14 events CORROBORATED, 1 PARTIALLY CORROBORATED, 4 NOT FOUND IN EFTA, 2 CONSENT ORDER ONLY. The AML-2 misinterpretation gap is the most significant — this is the central mechanism of compliance failure described in the consent order, yet no EFTA document captures the actual instruction.