Total DugganUSA hits for "Tazia Smith": 658 documents (all DOJ EFTA Dataset 10 & 11)
| EFTA ID | Date | Type | Summary |
|---|---|---|---|
| EFTA01344606 | — | Business card | "Director | Key Client Partners · US, Deutsche Bank Securities Inc" |
| EFTA01344654 | 12/17/2013 | BRL Notes. Epstein→Smith+Morris: "why did it take so long to get it?" | |
| EFTA01344690 | 02/20/2014 | Lesley Groff→Smith: visit Jeffrey at 9 East 71st St | |
| EFTA01344402 | 09/14/2013 | Epstein Account Summary. ACAT/onboarding discussion | |
| EFTA01344519 | 10/21/2013 | JE Meeting Agenda — lists 6 entities (SFLLC, STINC, Haze, Jeepers, Foundation, Personal) | |
| EFTA01345098 | 09/27/2013 | ISDAs — Morris: "they need to go out to darren indyke" | |
| EFTA01344676 | 01/07/2014 | Recommendations to Epstein. CC Vinit Sahni (London). Haze, Southern Financial | |
| EFTA01461229 | 12/19/2013 | Short yen position +$24k. DB FX Research USDJPY 115 target | |
| EFTA01455131 | 08/12/2014 | USDCNH $75M put trade. Epstein: "that does not sound right, are you sure its on 75 milion" | |
| EFTA01383783 | 05/22/2017 | Rothschild trade for Richard Kahn/HBRK. Still active at DB in 2017 | |
| EFTA02390744 | 10/24/2013 | Post-MIT visit. 7-point investment agenda with ISDA/Darren [Indyke] | |
| EFTA01384515 | — | Document | DB personnel roster: Smith listed alongside Oldfield, Vrablic, others |
No specific April 2013 onboarding memo found. Earliest onboarding docs are Oct 2013 (Stepanian POA exception emails: EFTA01355807 et al — "$120mm+ liquid across his accounts").
May 2014 "creating some sort of alert" email NOT FOUND in DugganUSA, oversight_texts, or jmail datasets.