⚠️ UNVERIFIED GRAPH DATA: The following transaction table is extracted from Neo4j graph nodes, NOT from primary source documents. Amounts may contain extraction errors (including 1000x multiplier issues), misattributions, or reversed directions. Use only NYDFS/Wyden-sourced figures for citation. Items marked with * are especially suspect.
Key outflows from Jeffrey Epstein per graph FinancialTransaction nodes:
Donations/Philanthropy:
| Amount | Recipient | Purpose |
|---|---|---|
| $9,000,000 | Bill Gates Foundation | donation |
| $2,000,000 | MIT Media Lab | donation |
| $150,000* | Clinton Foundation | Donation |
| $50,000* | U.S. Virgin Islands | charitable contribution |
| null | Mount Sinai Hospital, Ballet Palm Beach | charitable contributions |
Payments to Associates:
| Amount | Recipient | Purpose |
|---|---|---|
| $18,300,000 | Ghislaine Maxwell | payment to co-conspirator |
| $15,000 | Sarah Ferguson | money paid to her |
| $15,000 | Fergie's former assistant | unpaid wages claim |
| null | Trump Organization | Business dealings |
Victim-Related:
| Amount | Purpose |
|---|---|
| $577,000* | restitution (estate) |
| $150,000* | restitution for victims |
| $18,000* | restitution payments |
| $17,000* | alleged sex trafficking settlement |
Inflows to Epstein:
| Amount | From | Purpose |
|---|---|---|
| $50,000,000* | Les Wexner | gift |
| $30,000,000* | Leslie Wexner | unknown |
Assets:
*Amounts likely in thousands — raw graph values may lack multiplier context
Direct matches:
No matches for:
Other Epstein ICIJ entries: Epstein & Reed (law firm, XXX jurisdiction), plus various unrelated Epsteins (Alan Lee, Eli, Jonathan Stuart, Martin J., Mel H., Zelma, Kenneth, Warren Marc, Rafael, Shoshana Miriam).